New traffic fines in Germany: how much for caravans and motorhomes?
9 November, 2021 | Update: 29/05/2024
As of March 1, 2024, traffic fines in the Netherlands have significantly increased. But what about the fine amounts across the border when you accidentally press the accelerator a bit too hard? In Germany, the fine amounts have been revised since November 9, 2021. Particularly, fines for speeding violations have become much more expensive. To avoid unpleasant holiday surprises when traveling with your caravan or camper, here is an overview of the current traffic fines in Germany.
What fines will you incur in Germany for:
- Cars/campers with a weight up to 3.5 tons
- Cars with trailers/caravans
- Campers with a weight over 3.5 tons
- Speeding violations in other countries
- Ignoring the emergency lane during traffic jams
- Illegal parking
Fines for cars and campers with a weight up to 3.5 tons
A speeding ticket can be a damper during your camping holiday. Therefore, pay close attention to the speed limit when you go camping in Germany or drive through Germany to your camping site. For speeding with cars and campers with a weight up to 3.5 tons, the following fines will be imposed:
Violation | Fine | Points | Driving ban |
Within built-up areas | |||
up to 10 km/h | € 30 | ||
11-15 km/h | € 50 | ||
16-20 km/h | € 70 | ||
21-25 km/h | € 115 | 1 | |
26-30 km/h | € 180 | 1 | 1 Month* |
31-40 km/h | € 260 | 2 | 1 Month |
41-50 km/h | € 400 | 2 | 1 Month |
51-60 km/h | € 560 | 2 | 2 Months |
61-70 km/h | € 700 | 2 | 3 Months |
from 70 km/h onwards | € 800 | 2 | 3 Months |
Outside built-up areas | |||
up to 10 km/h | € 20 | ||
11-15 km/h | € 40 | ||
16-20 km/h | € 60 | ||
21-25 km/h | € 100 | 1 | |
26-30 km/h | € 150 | 1 | 1 Month* |
31-40 km/h | € 200 | 1 | 1 Month* |
41-50 km/h | € 320 | 2 | 1 Month |
51-60 km/h | € 480 | 2 | 1 Month |
61-70 km/h | € 600 | 2 | 2 Months |
from 70 km/h onwards | € 700 | 2 | 3 Months |
*If the speeding violation occurs twice within a year.
Source: bussgeldkatalog.org
Fines for cars with trailers/caravans
For speeding violations with a trailer or caravan, the following fines apply, both in cities and outside:
Violation | Fine amount | Points | Driving ban |
Within built-up areas | |||
up to 10 km/h | € 40 | ||
11-15 km/h | € 60 | ||
16-20 km/h | € 160 | 1 | |
21-25 km/h | € 175 | 1 | |
26-30 km/h | € 235 | 2 | 1 Month |
31-40 km/h | € 340 | 2 | 1 Month |
41-50 km/h | € 560 | 2 | 2 Months |
51-60 km/h | € 700 | 2 | 3 Months |
from 60 km/h onwards | € 800 | 2 | 3 Months |
Outside built-up areas | |||
up to 10 km/h | € 30 | ||
11-15 km/h | € 50 | ||
16-20 km/h | € 140 | 1 | |
21-25 km/h | € 175 | 1 | |
26-30 km/h | € 235 | 2 | 1 Month |
31-40 km/h | € 340 | 2 | 1 Month |
41-50 km/h | € 560 | 2 | 2 Months |
51-60 km/h | € 700 | 2 | 3 Months |
from 60 km/h onwards | € 800 | 2 | 3 Months |
Outside built-up areas | |||
up to 10 km/h | € 30 | ||
11-15 km/h | € 50 | ||
16-20 km/h | € 140 | 1 | |
21-25 km/h | € 150 | 1 | |
26-30 km/h | € 175 | 1 | |
31-40 km/h | € 255 | 2 | 1 Month |
41-50 km/h | € 480 | 2 | 1 Month |
51-60 km/h | € 600 | 2 | 2 Months |
from 60 km/h onwards | € 700 | 2 |
Source: bussgeld-info.de (in German)
Fines for campers weighing over 3.5 tons
Campers weighing over 3.5 tons are considered trucks in Germany. For these campers, a large driving license is also required. The penalties for these campers differ from those for cars outside built-up areas. The following fines apply for speeding with a heavy camper:
Violation | Fine amount | Points | Driving ban | |
Within built-up areas | ||||
up to 10 km/h | € 40 | |||
11-15 km/h | € 60 | |||
16-20 km/h | € 160 | 1 | ||
21-25 km/h | € 175 | 1 | ||
26-30 km/h | € 235 | 2 | 1 Month | |
31-40 km/h | € 340 | 2 | 1 Month | |
41-50 km/h | € 560 | 2 | 2 Months | |
51-60 km/h | € 700 | 2 | 3 Months | |
from 60 km/h onwards | € 800 | 2 | 3 Months | |
Outside built-up areas | ||||
up to 10 km/h | € 30 | |||
11-15 km/h | € 50 | |||
16-20 km/h | €140 | 1 | ||
21-25 km/h | € 150 | 1 | ||
26-30 km/h | € 175 | 1 | ||
31-40 km/h | € 255 | 2 | 1 Month | |
41-50 km/h | € 480 | 2 | 1 Month | |
51-60 km/h | € 600 | 2 | 2 Months | |
from 60 km/h onwards | € 700 | 2 | 3 Months |
Source: bussgeldkatalog.org (in German)
Note: If your camper is classified as a truck in Germany and you do not drive at walking pace when turning right within built-up areas, the penalty rate is 70 euros.
How expensive are speeding violations in other countries?
On Eurocampings.co.uk you can find not only more than 9,700 ACSI-inspected campings but also information about various destinations. For example, if you are going to France, you can read useful tips for excursions on our website and see how fast you are allowed to drive on which roads with your car, caravan, or camper to avoid a fine. You can also find important information about traffic rules, speed limits, toll amounts, and much more for your next camping destination. In all our ACSI guides you will find a handy overview of the applicable traffic rules and other important information for each country.
Speed limits on motorways for caravans and campers up to 3.5 tons and fines from 20 km/h
Car with caravan | Camper | Fines from 20 km/h | |
Netherlands | 90 km/h | 100 km/h | from € 216 |
Italy | 80 km/h | 100 km/h | from € 175 |
Spain | 80 km/h | 120 km/h | from € 100 |
France | 130 km/h | 130 km/h | from € 135 |
Belgium | 120 km/h | 120 km/h | from € 119 |
Austria | 100 km/h | 130 km/h | from € 35 |
Croatia | 90 km/h | 130 km/h | from € 68 |
Fines for ignoring the emergency lane
German law stipulates that an emergency lane must always be formed during traffic jams on motorways and roads outside built-up areas with at least two lanes. For this, traffic on the left lane drives as far left on their lane as possible, and traffic on the right lane as far right as possible. Do not close the emergency lane after an emergency vehicle has passed so that other emergency vehicles can follow.
Those who do not form an emergency lane, drive on it, hinder emergency responders, endanger others, or thereby cause an accident must expect a fine of 240 – 320 euros, two penalty points, and a one-month driving ban.
Stricter fines for illegal parking
Since the end of 2021, illegal parking in Germany has also been more severely penalized.
- For parking in a no-stop or parking zone, the fine is up to 55 euros.
- Illegally parking in parking spaces for electric cars costs 55 euros.
- The fine for illegally parking in parking spaces for severely disabled persons is 55 euros.
- Parking on fire department driveways is punished with a fine of 100 euros.
The new list of fines is also intended to better protect pedestrians and cyclists:
- The fines for parking on pedestrian and bike paths and stopping and parking next to an already parked car are up to 110 euros.
- Driving a car on sidewalks or bike paths can result in a fine of up to 100 euros.
How long does it take to receive a traffic fine from Germany?
Have you committed one of the mentioned traffic violations in Germany? In most cases, you will receive the fine within three weeks, but it can take up to four months. Note that an official ticket is always sent by mail to the home address, never by email.
Latest comments